![]() |
Report Date: 04/03/2005 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Falgoust's Sweet Sadie Ml | ||
| Reg #: | HP097794/05 | Breed/Variety: | Dachshund |
| Birth Date: | 04/09/2004 | Sex: | Female |
| Colors/Markings: | Fawn (Isabella) & Tan Dapple | ||
| Breeder(s): | Tracy L Grenda/Donald Grenda | ||
| Falgoust's Sweet Sadie Ml HP097794/05 Fawn (Isabella) & Tan Dapple | Grendox Peppy Poco Ml HN012946/01 08-04 Fawn (Isabella) & Tan Dapple AKC DNA #V307962 | Teckel Towns Little Guy ML HM986243/03 04-03 Fawn (Isabella) & Tan | Handys Isabella Thunder ML HM851087/02 09-00 Fawn (Isabella) & Tan AKC DNA #V88540 | Merri-King Banner Blue MLD HM549378/01 08-96 Blue & Tan Dapple AKC DNA #V127907 | Doxology Patch Of Blue ML HM504193/01 02-95 Blue & Tan Dapple |
| Merri-King Shy Ann Hauck ML HM464850/02 02-95 Black & Tan | |||||
| Delldach's Lilly Of The Valley ML HM764586/01 11-99 Chocolate & Tan | C-Joy's Bizzy Little Izzy ML HM546044/04 02-96 Fawn (Isabella) & Tan | ||||
| Horseshoe's Peachie Muffin Ms HM659086/02 12-97 Black & Tan Dapple | |||||
| Handys Red Reba ML HM834954/02 03-02 Red | Sir Buddy Roe Jim Bob ML HM652397/01 09-99 Red AKC DNA #V72003 | Knifong's Stephen HM532718/02 01-96 Black & Tan | |||
| Knifong's Beverly II HM544014/05 10-96 Red | |||||
| Lorraines Lil Flo-Joy HM509294/05 03-96 Black & Tan | Merri-King Hershey ML HD831116 08-91 Chocolate & Tan | ||||
| Hushpuppy's Ashes Of Color M HM388693/01 12-93 Black Dapple | |||||
| Handys Chocolate Ripple ML HM792055/02 08-01 Chocolate & Tan Dapple | Handy's Smudge Pot MLD HM707197/03 09-98 Black & Tan Dapple AKC DNA #V149803 | Merrie-King Natchez Trace L HD688251 07-90 Chocolate & Tan | Merri-King Fudge Bar M HD514515 12-88 Chocolate & Tan | ||
| Merri-King Patty Pewter HD373954 06-89 Silver | |||||
| Brandachs Charro Kenkaye ML HM601395/01 10-96 (Canada) Black & Tan Dapple | CH Cedarhurst Jack Frost ML CD HD464234 10-88 Black & Silver | ||||
| Brandachs Black Topaz ML HD894545 Black & Tan | |||||
| Handys Blueberry Muffin ML HM656869/01 12-98 Blue & Tan Dapple | Woodlands Bing Trynoski HM599004/05 08-96 Blue & Tan Dapple AKC DNA #V102066 | Tilt Webwood Jamocha Riple ML HM535943/01 12-95 Chocolate & Tan Dapple | |||
| Webwood Blu Tiffany Shades ML HM538592/07 12-95 Blue & Tan Dapple | |||||
| R And R's Holly Trynoski HM553067/04 11-96 Blue & Tan | Webwood's Sunday Brunch ML HM421118/05 12-93 Blue & Tan | ||||
| Doxology Mistyblu Webwood ML HM421120/01 03-95 Blue & Tan Dapple | |||||
| Grendox Peanut Brittle Ml HN010226/03 08-04 Chocolate & Tan | Izzys Studmuffin Kirby HM893718/01 04-01 Chocolate & Tan AKC DNA #V240641 | Blue Rose Indigo Sky M HM666165/01 08-98 Blue & Tan AKC DNA #V88535 | Blue Rose's Blueberries Ms HM396037/03 09-93 Fawn (Isabella) & Tan | Copes Knight Demon Ms HD479854 05-88 Black & Tan | |
| Karisa Fawn Lattimer HD580870 12-89 Red | |||||
| Hershey's Reeces Pieces Ms HM479297/04 12-96 Chocolate & Tan Dapple | Merri-King Hershey ML HD831116 08-91 Chocolate & Tan | ||||
| Hushpuppy's Ashes Of Color M HM388693/01 12-93 Black Dapple | |||||
| Wranglers Gypsy Queen HM773623/04 11-99 Chocolate & Tan Piebald | Joy-Dol'r Wrangler Genes Ms HM699129/03 09-98 Black & Tan | Waltin's Six-Hunert Dol'r Man Ms HM572005/02 08-96 Black & Tan | |||
| Hershey's Almond Joy ML HM486228/02 12-95 Fawn (Isabella) & Tan | |||||
| Waltin's Sure 'Nuff Shilo Ms HM581687/03 10-96 Chocolate & Tan | Hershey's Charleston Chew Ms HM486229/03 09-95 Fawn (Isabella) & Tan | ||||
| Waltin's Dubb'l Trubb'l Ms HM517134/04 09-95 Black & Tan | |||||
| Honeybear's Baron Von Cocoa HM565876/02 12-96 Chocolate & Tan | Baron Von Arends HM444981/01 02-95 Red Dapple | Leutnant Heinrich Ehrler HD677894 08-89 Red | Hansel Spunreif Von Ross HC981597 06-83 Black & Silver | ||
| Laverne Of Mitz Von Ross HC767467 12-81 Red | |||||
| Tiny Tresures Paddi Waggin HM320823/02 10-92 Red | Tiny Treas Ross Von Stretch HD752268 09-90 Red | ||||
| Tiny Treasures Gretel HD804632 03-91 Red | |||||
| Harmony Honeybear HM456277/04 06-95 Chocolate & Tan | Semi Van Brock HM304140/02 05-92 Red | Macho Joe Van Brock HD715491 08-90 Black & Tan | |||
| Gretchel Van Brock HD552314 12-89 Red | |||||
| Lacy Van Brock HM301162/03 06-92 Red | Macho Joe Van Brock HD715491 08-90 Black & Tan | ||||
| Shady Van Brock HD533633 02-90 Red |