![]() |
Report Date: 05/12/2006 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Falgoust's Pretty Panda Ml | ||
| Reg #: | HP102040/01 07-06 | Breed/Variety: | Dachshund |
| Birth Date: | 06/01/2004 | Sex: | Female |
| Colors/Markings: | Black & Tan Piebald | ||
| Breeder(s): | Gordon Handy/Joyce Handy | ||
| Falgoust's Pretty Panda Ml HP102040/01 07-06 Black & Tan Piebald | Paw-Fect Maverick Pi-Potion L HM877057/03 03-01 Red Piebald AKC DNA #V286924 | Gabriel Of Cedar Hills MSP HM748784/02 11-99 Red Piebald AKC DNA #V216385 | Myweedachs Ilusyns'tiny Paws HM668152/07 11-97 Black & Tan Piebald AKC DNA #V184652 | Myweedachs Sliver Ms HM539928/01 03-97 Black & Tan | Lo-Dachs Taliesin Chance Ms HM373190/01 03-93 Red |
| Cal's Ariel HM285966/02 02-92 Black Piebald | |||||
| Nine Tenth Star Light HM299427/03 02-92 Black & White Piebald | R Lee's Flash Dancer HD551807 08-88 Black & Tan | ||||
| R Lee's Magnificent Girl HD817905 11-90 Black & Tan | |||||
| Tinker Toes Of Tiny Paws HM573809/04 05-96 Red Piebald | Denmaster's Red Head Ms HM408248/08 03-94 Red Piebald | R Lee's Diamond HD870222 03-91 Black & Tan | |||
| Queen Of Belfair HD591108 05-90 Black & Tan | |||||
| Denmaster's Snow Folly Ms HM431634/03 03-94 Red Piebald | Da Baron Of Poverty Hill HD736168 02-90 Red | ||||
| Collins Piebald Little Dove HM339359/05 02-93 Black & Tan Piebald | |||||
| Handys Lil Golden Girl ML PB HM652543/02 03-98 Red Piebald | Sabra's Inspector Gadget HM557259/03 06-96 Fawn (Isabella) & Tan Dapple | Mister Wiggley Man HM503559/04 04-95 Red Dapple | Kisha's Little Conan HD320660 03-88 Red | ||
| Austin's Little Beetle Juice HD894436 10-92 Red | |||||
| Dee's Darling Dolly Stewart HM302832/01 11-92 Red | Scooter's Beau Of The Belles HD016743 05-85 Red | ||||
| Bj's Royal Dolly ML HD583183 02-89 Black & Tan | |||||
| Raben Flugel's Dumpling HM398466/02 12-94 Black & Tan Dapple | Hickory Hills Silver Chips HD860612 05-91 Black & Silver | CH Whispering Oaks Silver Eagle HD126741 03-85 Black & Silver | |||
| Sasanataba Gemmas Lucky Dawn HC919249 04-89 Black & Tan | |||||
| Hickory Hills Tanned Cinder HD717511 12-89 Black & Tan | Jacob Cagney HD466958 11-88 Black & Tan | ||||
| Ginger Baby Smith HD083329 11-86 Wild Boar | |||||
| Handys Country Pi Sherre MLP HM961612/03 10-03 Black & Tan Piebald | Outalways Cowboy Chaps MLD HM856083/01 09-01 Black & Tan Piebald AKC DNA #V207583 | Handy Buffy Cream ML HM608175/02 11-96 Cream AKC DNA #V88537 | Fritzenbacher HM360263/03 06-95 Red AKC DNA #V148703 | Patty XI HD109176 09-86 Red | |
| Katrina Holz HD639629 02-90 Red & Black | |||||
| Munchee Holz HM501654/04 06-95 Blue & Tan Dapple | Sunspots' Piebald Ribbon HM270681/02 12-91 White & Tan Piebald | ||||
| Southern Skies' Sunset Amber HM355703/01 12-92 Red | |||||
| Georges Gracefull Lady ML HM795107/04 12-99 Red Piebald | Sherry's Pie In The Sky ML HM708513/01 01-99 Black & Tan Piebald AKC DNA #V72001 | Doxie's Sneaky Hanky-Panky ML HM624221/04 09-97 Red Piebald | |||
| Doxie's Black Satin N' Lace-MS HM611850/03 09-97 Black & Tan Piebald | |||||
| Sherry's Suprise Pie Ms HM728989/03 01-99 Red | Doxie's Sneaky Hanky-Panky ML HM624221/04 09-97 Red Piebald | ||||
| Sherry's Helga HM557097/02 07-96 Red Brindle | |||||
| Outalways Miss Aster ML Pie HM797512/03 04-00 Wheaten Piebald | Sandy's Shelby Shelby Not ML HM694819/02 07-98 Wheaten | Pr's High Sunny LH HM492665/04 08-95 Red Sable | CH High Plains Li'l Big Man ML HD105572 11-85 Black & Tan | ||
| McKee's Lily Marlene Too ML HM419139/02 02-94 Red | |||||
| Pr's Molly Brown ML HM397008/01 02-95 Chocolate & Tan Dapple | Pr's Boots ML HD694883 03-90 Black & Silver | ||||
| Pr's Wendy ML HD694884 12-89 Black & Tan | |||||
| Schreiber's Natilda HM674153/02 07-98 Wheaten | Pr's Noal Coward LH HM515655/04 08-95 Cream | Pr's Red Ronnie ML HM383035/05 08-93 Red | |||
| Pr's Wire Baby HM339051/01 11-92 Chocolate & Tan | |||||
| Pr's Bonnie HM352332/03 11-92 Red | Baron Donovan Von Cooper HD691225 12-89 Red | ||||
| Tri-Mi Katrena Ms HD405747 09-87 Red |