![]() |
Report Date: 09/14/2005 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Clubmead's Ice Burner | ||
| Reg #: | SN855507/01 | Breed/Variety: | Labrador Retriever |
| Birth Date: | 11/26/2000 | Sex: | Male |
| Colors/Markings: | Black | ||
| Breeder(s): | Stuart Mead/Diana Mead | ||
| Clubmead's Ice Burner SN855507/01 Black | Ebonstar Black Gold SN242493/01 09-01 (Canada) Black | Win-Toba's Blue Chip XA880002 | FC AFC Westwinds Bold Tiger SD569143 09-84 Black OFA26 | FC AFC Trieven Thunderhead SB151286 11-74 Black | FC AFC Air Express SA566263 11-70 Black |
| Wanapum Twiggy SA669976 06-71 Black | |||||
| Dale's Double Hope SC691172 01-81 Black OFA31 | NAFC FC AFC Dude's Double Or Nothin' SB221067 06-75 Black | ||||
| Bitterroot Hope SA947292 05-72 Black | |||||
| Win-Toba's Whoppin Great Wazoo WC CKC PC332422 Conversion Default | (Not Available Online) | (Not Available Online) | |||
| (Not Available Online) | |||||
| (Not Available Online) | (Not Available Online) | ||||
| (Not Available Online) | |||||
| Ebonaceae Princess CKC QQ397671 | Trieven El Conquistador SC373799 Black | FC AFC Trieven Thunderhead SB151286 11-74 Black | FC AFC Air Express SA566263 11-70 Black | ||
| Wanapum Twiggy SA669976 06-71 Black | |||||
| Trieven High Speed SC134258 05-78 Black | FC AFC Trumarc's Raider SA781481 07-72 Black | ||||
| Shamrock Acres Super Duster SB281991 05-75 Black OFA31 | |||||
| Skookum's Sky Raider CKC ML195039 (Canada) Conversion Default | Virdons Tuktoyaktuk SD548351 (Canada) Black | Dixie's Kaycee Kate CKC 859889 Conversion Default | |||
| Stormy's Vixen CKC 700308 Conversion Default | |||||
| Wilkie's Cinderella Liberty CKC HE56796 | Staxigoe Craighorn Diver KCR 56240/69 Conversion Default | ||||
| Keiwanna's Heidi CKC DUA833 | |||||
| Clubmead's Powder Burn SN819432/01 12-01 (Canada) Black | FC AFC Webshire's Honest Abe SF550335 03-92 Black OFA24G OFEL84 AKC DNA #V34140 | FC AFC Wilderness Harley To Go SD906768 09-84 Black OFA25G | FC AFC Itchin' To Go SB979548 12-78 Black OFA24 | FC AFC Air Express SA566263 11-70 Black | |
| Stillwater Peggy SA711280 01-72 Black | |||||
| AFC Black Golds Candlewood Kate SC665593 09-83 Yellow OFA39 | NAFC FC AFC River Oak's Rascal SA603599 07-71 Black | ||||
| FC AFC Candlewood's Nellie B Good SB460915 08-76 Black OFA26 | |||||
| Pine Creek's McChigger SD089050 11-81 Black OFA38 | FC AFC McGuffy SB368665 09-75 Black | NAFC FC AFC Ray's Rascal SA558031 01-70 Black | |||
| Candlewoods Southern Deal SB028203 08-73 Black | |||||
| Kripple Kreeks Black Magic SC098633 03-80 Black | FC AFC Trieven Thunderhead SB151286 11-74 Black | ||||
| Tupelo Honey Of Kripple Kreek SB490632 12-76 Yellow OFA28 | |||||
| Clubmead's Cassis SN580229/01 (Canada) Black | NAFC FC AFC Ebonstar Lean Mac SM933585/01 11-93 (Canada) Black OFA25G AKC DNA #V33023 | Waldorf's High Tech SE900301 12-88 (Canada) Yellow | Rascals Super Spud SC089650 Black OFA49G | ||
| Itch's Flying Tiger SD084054 Black | |||||
| Ebonaceae Princess CKC QQ397671 | Trieven El Conquistador SC373799 Black | ||||
| Skookum's Sky Raider CKC ML195039 (Canada) Conversion Default | |||||
| Duffglenn's Sparks Will Fly SN230658/01 03-97 (Canada) Black | Wannamaker's Corporal Cody SM951262/01 (Canada) Black | Dashing Ebony Rook SM902567/01 04-92 (Canada) Black | |||
| Honcho's Super Jet SE032053 Black OFA24 | |||||
| Lacombes Santina CKC WS804083 | Win-Toba's Saber Of Naomi PL CKC QC370931 (Canada) Conversion Default | ||||
| Lacombes Aspen Lady CKC QS372442 (Canada) Conversion Default |