![]() |
Report Date: 04/03/2005 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Falgoust's Lord Hogan | ||
| Reg #: | HP066023/03 | Breed/Variety: | Dachshund |
| Birth Date: | 08/29/2003 | Sex: | Male |
| Colors/Markings: | Black & Tan | ||
| Breeder(s): | Tracy Falgoust | ||
| Falgoust's Lord Hogan HP066023/03 Black & Tan | Chocolate Nestle Quick Ms HM887146/05 06-01 Chocolate & Tan AKC DNA #V170852 | Hershey Chocolate Kiss V HM727462/02 02-99 Chocolate & Tan AKC DNA #V102525 | Bishops Pride Stich Chico HM619383/02 05-97 Black & Tan | Whispering Oaks Cross Stitch HD502906 07-88 Chocolate Dapple | Woodheath Patchwork HC874051 08-82 (United Kingdom) Chocolate |
| Whispering Oaks Misty Halo M HD122836 10-84 Chocolate | |||||
| Whispering Oaks Lil' Pride HM450866/01 04-96 Black & Tan | CH Whispering Oaks Silver Eagle HD126741 03-85 Black & Silver | ||||
| Whispering Oak I Twinkle Too HD615821 06-93 Chocolate Dapple | |||||
| Wonder Worlds Wenny The Dogg HM611054/03 06-97 Chocolate & Tan | Jul's Von Hund HD342745 06-87 Red | Stinson's Little Pepper Boy HD001762 05-84 Red | |||
| Jul's Mici HC943365 05-84 Red | |||||
| Julie Silk Cargile HM373083/03 07-93 Black & Tan | Beauideal Esquire HD817743 11-90 Red | ||||
| Nikki Shanette Spong HD205597 11-90 Black & Tan | |||||
| Chocolate Caramel Delight HM649419/01 05-98 Chocolate & Tan | Sir Scooter Von Frady HD512605 08-92 Wild Boar | Sir Duncan Monchere Pitou HD249531 12-87 Chocolate & Tan | Hight's Cognac-Kiss Von Moore HC797641 04-81 Chocolate & Tan | ||
| Hight's Little Licorice Stick HC798029 11-82 Black & Tan | |||||
| Duncans Muffin HD332292 12-87 Red & Black | Nolan's Baby Bear HD219541 08-85 Red | ||||
| Youngs Amanda HD125828 06-86 Wild Boar | |||||
| Lady Ingalor Of Windgate HD840181 08-92 Black & Tan | Russet Chaco Paco Johnson HD620647 10-89 Red & Black | Tobias Goober Longfellow HD065929 09-85 Black & Tan | |||
| Russet Pixie Dixie Johnson HD375274 06-88 Red | |||||
| Angelica Andrea Anna Johnson HD668473 01-90 Black & Tan | Tobias Goober Longfellow HD065929 09-85 Black & Tan | ||||
| Sister Priscilla Wiggles HD468640 03-89 Black & Tan | |||||
| Falgoust's Perfect Angel Ml HP021015/06 12-03 Cream | Casper My Friend HM890304/03 04-02 Cream AKC DNA #V240997 | Sam Mighty Man Ms HM810400/03 07-00 Cream AKC DNA #V103032 | Handys Eastfront Rylee ML LH HM673439/02 02-98 Cream | Benny's Kelley HM453567/02 11-94 Wheaten AKC DNA #V164773 | |
| Sadie Von Schultz HM347337/03 09-92 Brown Tan Markings | |||||
| Handys Lil Vanilla Frosty Ms HM711046/02 04-99 Cream | Handy Buffy Cream ML HM608175/02 11-96 Cream AKC DNA #V88537 | ||||
| Dav-Mar Heidi Guttery HM615467/03 02-97 Blue & Tan Dapple | |||||
| Handys Sweet Cream Puff Ms HM659000/01 05-98 Cream | Handy Buffy Cream ML HM608175/02 11-96 Cream AKC DNA #V88537 | Fritzenbacher HM360263/03 06-95 Red AKC DNA #V148703 | |||
| Munchee Holz HM501654/04 06-95 Blue & Tan Dapple | |||||
| Handys Blondie Tessa Ms HM562832/03 06-96 Cream | Whispering Oaks Country Kid HM379030/06 06-94 Red Brindle AKC DNA #V194238 | ||||
| Whispering Oaks Fancy Dancer HM417614/01 06-94 Red Piebald | |||||
| Molly Holly Falgoust HM910648/05 04-02 Blue & Tan Dapple | Sam Mighty Man Ms HM810400/03 07-00 Cream AKC DNA #V103032 | Handys Eastfront Rylee ML LH HM673439/02 02-98 Cream | Benny's Kelley HM453567/02 11-94 Wheaten AKC DNA #V164773 | ||
| Sadie Von Schultz HM347337/03 09-92 Brown Tan Markings | |||||
| Handys Lil Vanilla Frosty Ms HM711046/02 04-99 Cream | Handy Buffy Cream ML HM608175/02 11-96 Cream AKC DNA #V88537 | ||||
| Dav-Mar Heidi Guttery HM615467/03 02-97 Blue & Tan Dapple | |||||
| Hot Diggity Little Stripes HM766455/07 07-99 Black & Tan Dapple | Hot Diggity Doogie Boy HM419007/01 12-95 Red AKC DNA #V203299 | Tobi The Tiger HD901270 02-92 Red | |||
| Janeen's Princess Punky HD277031 11-87 Red | |||||
| Groenke's Little Valdese HM536344/03 06-96 Black & Tan Dapple | Hickory Grove's Lil'razcal HD357390 03-88 Red | ||||
| Gina's Litte Debbie HM432606/01 01-94 Chocolate & Tan Piebald |