![]() |
Report Date: 05/12/2006 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Falgoust's B.B. King Ml | ||
| Reg #: | HP200150/01 07-06 | Breed/Variety: | Dachshund |
| Birth Date: | 03/25/2005 | Sex: | Male |
| Colors/Markings: | Red | ||
| Breeder(s): | Tracy Falgoust | ||
| Falgoust's B.B. King Ml HP200150/01 07-06 Red | Falgoust's Tigger Joe Ml HP040903/04 01-05 Chocolate & Tan AKC DNA #V370128 | Handys Isabella Thunder ML HM851087/02 09-00 Fawn (Isabella) & Tan AKC DNA #V88540 | Merri-King Banner Blue MLD HM549378/01 08-96 Blue & Tan Dapple AKC DNA #V127907 | Doxology Patch Of Blue ML HM504193/01 02-95 Blue & Tan Dapple | Webwood Gold Dust Doxology ML HM421122/01 11-93 Blue & Tan Double Dapple |
| Doxology's Bonnie Blue Ms HD908227 04-93 Blue | |||||
| Merri-King Shy Ann Hauck ML HM464850/02 02-95 Black & Tan | Merri-King Hershey ML HD831116 08-91 Chocolate & Tan | ||||
| Kissie's Boanne ML HM296379/02 06-92 Black & Tan | |||||
| Delldach's Lilly Of The Valley ML HM764586/01 11-99 Chocolate & Tan | C-Joy's Bizzy Little Izzy ML HM546044/04 02-96 Fawn (Isabella) & Tan | Merri-King Hershey ML HD831116 08-91 Chocolate & Tan | |||
| Hushpuppy's Bluberry ML HM388694/01 01-94 Blue & Tan | |||||
| Horseshoe's Peachie Muffin Ms HM659086/02 12-97 Black & Tan Dapple | Ilse's Muffin HM523442/04 02-96 Black & Tan Dapple | ||||
| Miss Peaches Renee HM458046/02 02-95 Red Dapple | |||||
| Handys Whitman Sampler ML HM810333/02 11-00 Chocolate & Tan | Lapo Bowie Tee Bear ML HM748903/04 04-99 Fawn (Isabella) & Tan | Woodland King Ferdinand Ms HM628265/01 11-97 Fawn (Isabella) & Tan | Doxology's Blue Max ML HM553067/02 06-96 Blue & Tan | ||
| Doxology's Bonnie Blue Ms HD908227 04-93 Blue | |||||
| Lapo Casey Blueberry Dapple HM674696/04 04-98 Blue & Tan Dapple | Woodland's Raisen Bran ML HM599004/02 02-97 Blue & Tan Double Dapple | ||||
| Doxology Mistyblu Webwood ML HM421120/01 03-95 Blue & Tan Dapple | |||||
| Bluros Chocolat Kamouflage M HM574791/03 04-97 Chocolate & Tan Dapple | Merri-King Hershey ML HD831116 08-91 Chocolate & Tan | Merri-King Ruff 'N Rowdy MCDL HD419653 05-88 Chocolate & Tan | |||
| Merri-King Fritzi Gal ML HD635765 03-90 Black & Tan | |||||
| Jordach's Squirt HM462926/03 08-95 Black & Tan Dapple | Sidney Boyer Of Peponi HD630715 05-90 Black & Silver | ||||
| RW Humdinger HM372889/01 02-93 Chocolate & Tan Dapple | |||||
| Falgoust's Jolie Fe Ml HP060791/01 03-06 Red Piebald | Cheyenne XVI HM776313/04 01-01 Red AKC DNA #V269201 | Samuel Austin Baudoin HM716570/01 09-98 Red | Paige's Peanut HM446832/02 09-94 Red | Ninja Ippon HD628659 10-89 Red | |
| Rhett's Miss Scarlett Maam HD747169 11-91 Red | |||||
| Paige's Ginger HM558169/04 04-96 Red | Paige's Peanut HM446832/02 09-94 Red | ||||
| Paige's Cinnamon HM365815/03 02-94 Red | |||||
| Missy Sweetpea Baudoin HM660036/03 09-98 Red Piebald | Scutter Millet Caldwell HM565126/03 04-96 Red | Cindys Wonder Boy HD799194 07-90 Red | |||
| Millet's Yappadoodle HM407549/03 04-94 Black & Tan | |||||
| Mimi Butterbean Caldwell HM555681/02 11-96 Black & Tan Piebald | Little Willie Caldwell HM484764/01 08-94 Black & Tan | ||||
| Baby Hazel Caldwell HM472019/05 04-95 Black & Tan | |||||
| Nikki Sue III HM920013/02 11-03 Red Piebald | Cheyenne XVI HM776313/04 01-01 Red AKC DNA #V269201 | Samuel Austin Baudoin HM716570/01 09-98 Red | Paige's Peanut HM446832/02 09-94 Red | ||
| Paige's Ginger HM558169/04 04-96 Red | |||||
| Missy Sweetpea Baudoin HM660036/03 09-98 Red Piebald | Scutter Millet Caldwell HM565126/03 04-96 Red | ||||
| Mimi Butterbean Caldwell HM555681/02 11-96 Black & Tan Piebald | |||||
| Usea's Lucy HM827518/03 01-01 Red | Oscar Mayer Granier HM647228/01 03-99 Red | Dapple Dan Of Hidden Cedars HM473050/01 12-94 Red Dapple | |||
| Mini Mona Of Hidden Cedars HM476644/01 09-96 Red | |||||
| Emmy Lou Granier HM715990/01 03-99 Red Sable | Picasso Of Hidden Cedars Ms HM598016/03 10-96 Red Piebald AKC DNA #V80558 | ||||
| Keri's Baby Chevy HM364245/01 01-95 Red & Black |