![]() |
Report Date: 01/12/2004 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Falgoust's Perfect Angel Ml | ||
| Reg #: | HP021015/06 12-03 | Breed/Variety: | Dachshund |
| Birth Date: | 08/14/2002 | Sex: | Female |
| Colors/Markings: | Cream | ||
| Breeder(s): | Tracy Falgoust | ||
| Falgoust's Perfect Angel Ml HP021015/06 12-03 Cream | Casper My Friend HM890304/03 04-02 Cream AKC DNA #V240997 | Sam Mighty Man Ms HM810400/03 07-00 Cream AKC DNA #V103032 | Handys Eastfront Rylee ML LH HM673439/02 02-98 Cream | Benny's Kelley HM453567/02 11-94 Wheaten AKC DNA #V164773 | Grant's Rudy HM344634/02 06-93 Red |
| Zooland Kelley HD430318 01-89 Red | |||||
| Sadie Von Schultz HM347337/03 09-92 Brown Tan Markings | Kaiser Von Weinachten HD652555 04-90 Black & Tan | ||||
| Mona Lou Von Wiener HD652554 07-90 Red | |||||
| Handys Lil Vanilla Frosty Ms HM711046/02 04-99 Cream | Handy Buffy Cream ML HM608175/02 11-96 Cream AKC DNA #V88537 | Fritzenbacher HM360263/03 06-95 Red AKC DNA #V148703 | |||
| Munchee Holz HM501654/04 06-95 Blue & Tan Dapple | |||||
| Dav-Mar Heidi Guttery HM615467/03 02-97 Blue & Tan Dapple | Outalways Law N Justice Ms HM569350/03 03-96 Red Sable | ||||
| Crackerjack Bad B-Dee Blue S HM461227/04 03-95 Blue & Tan Dapple | |||||
| Handys Sweet Cream Puff Ms HM659000/01 05-98 Cream | Handy Buffy Cream ML HM608175/02 11-96 Cream AKC DNA #V88537 | Fritzenbacher HM360263/03 06-95 Red AKC DNA #V148703 | Patty XI HD109176 09-86 Red | ||
| Katrina Holz HD639629 02-90 Red & Black | |||||
| Munchee Holz HM501654/04 06-95 Blue & Tan Dapple | Sunspots' Piebald Ribbon HM270681/02 12-91 White & Tan Piebald | ||||
| Southern Skies' Sunset Amber HM355703/01 12-92 Red | |||||
| Handys Blondie Tessa Ms HM562832/03 06-96 Cream | Whispering Oaks Country Kid HM379030/06 06-94 Red Brindle AKC DNA #V194238 | Whispering Oaks Brindle Brad HD056483 02-84 Brindle | |||
| Whispering Oaks Dream On Ms HD708823 04-90 Red | |||||
| Whispering Oaks Fancy Dancer HM417614/01 06-94 Red Piebald | Whispering Oaks Lil' Dan Ms HD526042 10-89 Black & Tan | ||||
| Whispering Oaks Lucky Dancer HM299427/01 12-92 Black & Tan | |||||
| Molly Holly Falgoust HM910648/05 04-02 Blue & Tan Dapple | Sam Mighty Man Ms HM810400/03 07-00 Cream AKC DNA #V103032 | Handys Eastfront Rylee ML LH HM673439/02 02-98 Cream | Benny's Kelley HM453567/02 11-94 Wheaten AKC DNA #V164773 | Grant's Rudy HM344634/02 06-93 Red | |
| Zooland Kelley HD430318 01-89 Red | |||||
| Sadie Von Schultz HM347337/03 09-92 Brown Tan Markings | Kaiser Von Weinachten HD652555 04-90 Black & Tan | ||||
| Mona Lou Von Wiener HD652554 07-90 Red | |||||
| Handys Lil Vanilla Frosty Ms HM711046/02 04-99 Cream | Handy Buffy Cream ML HM608175/02 11-96 Cream AKC DNA #V88537 | Fritzenbacher HM360263/03 06-95 Red AKC DNA #V148703 | |||
| Munchee Holz HM501654/04 06-95 Blue & Tan Dapple | |||||
| Dav-Mar Heidi Guttery HM615467/03 02-97 Blue & Tan Dapple | Outalways Law N Justice Ms HM569350/03 03-96 Red Sable | ||||
| Crackerjack Bad B-Dee Blue S HM461227/04 03-95 Blue & Tan Dapple | |||||
| Hot Diggity Little Stripes HM766455/07 07-99 Black & Tan Dapple | Hot Diggity Doogie Boy HM419007/01 12-95 Red AKC DNA #V203299 | Tobi The Tiger HD901270 02-92 Red | Lil Dude II HD540578 02-89 Red | ||
| Self's Daisy Mae HC927095 03-84 Red | |||||
| Janeen's Princess Punky HD277031 11-87 Red | Janeen's Baby Boy HC505077 12-82 WILD BOAR | ||||
| Kris's Baby HC312552 12-82 RED | |||||
| Groenke's Little Valdese HM536344/03 06-96 Black & Tan Dapple | Hickory Grove's Lil'razcal HD357390 03-88 Red | C J's Roscoe HD193419 12-85 Red | |||
| C J's Lady HD252856 09-86 Black & Silver | |||||
| Gina's Litte Debbie HM432606/01 01-94 Chocolate & Tan Piebald | Dee's Dap-Ple Clown HM275831/01 06-92 White & Tan Piebald | ||||
| Dee's Speckles Too-U HM264629/01 09-91 Black & Silver Dapple |